Lemas 3 Roll Machines:
Capacities and Specifications
Model Capacity Top Roll Dia. Drive/Hyd. Motor HP Weight/lbs
TR 80/3 3′ x 13 ga. 3.15″ 2 /½ 1720
TR 80/4 4′ x 14 ga. 3.15″ 2 / ½ 2100
TR 100/4 4′ x 11 ga. 3.93″ 2 / ½ 2200
TR 120/4 4′ x 10 ga. 4.72″ 2 / 1 2820
TR 140/4 4′ x 3/16″ 5.51″ 5 / 1 3500
TR 160/4 4′ x 1/4″ 6.30″ 5 / 1 3880
TR 180/4 4′ x 3/8″ 7.10″ 5 / 2 4600
TR 200/4 4′ x 9/16″ 7.87″ 5 / 2 6500
TR 80/5 5′ x 16 ga. 3.15″ 2 / ½ 2025
TR 100/5 5′ x 12 ga. 3.93″ 2 / ½ 2325
TR 120/5 5′ x 10 ga. 4.72″ 2 / 1 3200
TR 140/5 5′ x 3/16″ 5.51″ 5 / 1 3800
TR 160/5 5′ x 1/4″ 6.30″ 5/ 1 4250
TR 180/5 5′ x 5/16″ 7.10″ 5/ 2 5100
TR 200/5 5′ x 1/2″ 7.87″ 5 / 3 7100
Model Capacity Top Roll Dia. Drive/Hyd. Motor HP Weight/lbs.
TR 120/6 6′ x 11 ga. 4.72″ 2 / 1 3800
TR 140/6 6′ x 10 Ga. 5.51″ 5 / 1 4200
TR 160/6 6′ x 3/16″ 6.30″ 5 / 1 4800
TR 180/6 6′ x 1/4″ 7.10″ 5 / 2 5900
TR 200/6 6′ x 3/8″ 7.87″ 5 / 3 8000
TR160/8 8′ x 10 ga. 6.30″ 5 / 1 5425
TR 180/8 8′ x 3/16″ 7.10″ 5 / 2 6575
TR 200/8 8′ x 5/16″ 7.87″ 5 / 3 9000
TR 180/10 10′ x 10 ga 7.10″ 5 / 2 7700
TR 200/10 10′ x 1/4″ 7.87″ 5 / 3 10100
LEMAS 4 ROLL MACHINES
Capacities and Specifications
Model Capacity Roll Diameters Drive Motor HP Hyd. Motor HP Weight/lbs.
4-TR 80/4 4′ x 14 ga. 3.15″ 2 ½ 2800
4-TR 100/4 4′ x 11 ga. 3.93″ 2 ½ 3200
4-TR 120/4 4′ x 10 ga. 4.72″ 2 1 3550
4-TR 140/4 4′ x 3/16″ 5.51″ 5 1 4575
4-TR 160/4 4′ x 1/4″ 6.30″ 5 1 5700
4-TR 180/4 4′ x 3/8″ 7.10″ 5 2 6300
4-TR 200/4 4′ x 9/16″ 7.87″ 5 2 8600
4-TR 80/5 5′ x 16 ga. 3.15″ 2 ½ 2900
4-TR 100/5 5′ x 12 ga. 3.93″ 2 ½ 3450
4-TR 120/5 5′ x 10 ga. 4.72″ 2 1 4600
4-TR 140/5 5′ x 3/16″ 5.51″ 5 1 4950
4-TR 160/5 5′ x 1/4″ 6.30″ 5 1 6200
4-TR 180/5 5′ x 5/16″ 7.10″ 5 2 7600
4-TR 200/5 5′ x 1/2″ 7 .87″ 5 3 9450
Model Capacity Roll Diameters Drive Motor HP Hyd. Motor HP Weight/lbs.
4-TR 120/6 6′ x 11 ga. 4.72″ 2 1 5500
4-TR 140/6 6′ x 10 Ga. 5.51″ 5 1 5575
4-TR 160/6 6′ x 3/16″ 6.30″ 3 1 7450
4-TR 180/6 6′ x 1/4″ 7.10″ 5 2 8650
4-TR 200/6 6′ x 3/8″ 7.87″ 5 3 10250
4-TR160/8 8′ x 10 ga. 6.30″ 5 1 7600
4-TR 180/8 8′ x 3/16″ 7.10″ 5 2 9000
4-TR 200/8 8′ x 5/16″ 7.87″ 5 3 11800
4-TR 180/10 10′ x 10 ga. 7.10″ 5 2 9700
4-TR 200/10 10′ x 1/4″ 7.87″ 5 3 13400
FEATURES:
Positive drive regardless of position of pinch roll
Grooves for 1/4”, 3/8”, 1/2” round bar
Spherical roller bearings in roll shafts
Rear bending roll hydraulically adjusted
Hydraulic tilting of the rear bending roll for cone rolling
Cone bending attachment
Digital readout for position of rear bending roll
Hydraulically operated drop end for quick removal of rolled product
Hydraulic lower pinch roll adjustment with rapid pinch gauge control
Manual tilt of the lower pinch roll
Forward/Reverse rotation controls – Console mounted & remote hand control on cable
Upper and lower pinch rolls driven
All rolls heat treated to 50 Rc
Electrics for 3/60/220 or 480 volt operation. Low voltage at the controls.
Emergency stop palm button on the control console
Emergency stop cable around the machine
Hydraulic oil, tools, and instruction manual
PLEASE GIVE US A CALL FOR PRICING AND MORE INFORMATION